
Kelly brothers aim to repeat
Todd and Rick Kelly are aiming to repeat the form they showed at Phillip Island last season as they More...
The two most famous families in Australian motorsport history are teaming together for the first time at this weekend’s V8 Supercar endurance race More...
Todd and Rick Kelly are aiming to repeat the form they showed at Phillip Island last season as they More...
V8 Supercar Championship leader James Courtney is wary Victoria's variable weather could be More...
Kelly Racing tested all four of its Holden Commodore V8 Supercars at Winton Motor Raceway in More...
| No | Driver | Team | Points |
| 1 | James Courtney | Jim Beam Racing | 1947.0 |
| 2 | Jamie Whincup | Team Vodafone | 1827.0 |
| 3 | Mark Winterbottom | Orrcon Steel | 1623.0 |
| 4 | Shane van Gisbergen | Stone Brothers Racing | 1598.0 |
| 5 | Garth Tander | Toll Holden Racing Team | 1509.0 |
| 6 | Craig Lowndes | Team Vodafone | 1479.0 |
| 7 | Lee Holdsworth | Fujitsu Racing / GRM | 1398.0 |
| 8 | Rick Kelly | Jack Daniel's Racing | 1352.0 |
| 9 | Michael Caruso | Fujitsu Racing / GRM | 1259.0 |
| 10 | Steve Johnson | Jim Beam Racing | 1151.0 |
Albany TODAY
September 11
Saturday, 201010:00 AM
Now: 12.3 °C Max: 17 °C
Possible thunderstorm
